<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My EtherealMind&#187; data centre</title>
	<atom:link href="http://etherealmind.com/tag/data-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://etherealmind.com</link>
	<description>Network design, architecture, thinking, working. Tech.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are 10 Gigabit Ultra Short Reach (USR) Optics ?</title>
		<link>http://etherealmind.com/what-are-10-gigabit-ultra-short-reach-usr-optics/</link>
		<comments>http://etherealmind.com/what-are-10-gigabit-ultra-short-reach-usr-optics/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:36:06 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5901</guid>
		<description><![CDATA[<p>A couple of weeks back I posted this article comparing pricing and features on Cisco Fabric Ethernet Transceivers as a low cost option compared to 10GbaseSR SFP+ optics in when building 10GbE networks - <a href="http://etherealmind.com/cisco-nexus-5000-2000-fet-fabric-extension-transceiver-sfp-10gbasesr-comparison/">Cisco Nexus 5000 / 2000 Pricing Bundles and Fabric Extension Transceivers (FETs) vs 10GbaseSR SFPs.</a></p>]]></description>
		<wfw:commentRss>http://etherealmind.com/what-are-10-gigabit-ultra-short-reach-usr-optics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Problems With Cat6A Cables in Data Center</title>
		<link>http://etherealmind.com/size-cat6-cables-data-center-reliability-problems/</link>
		<comments>http://etherealmind.com/size-cat6-cables-data-center-reliability-problems/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:30:04 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[data centre]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5888</guid>
		<description><![CDATA[I was reading a white paper by Panduit that claims that 10GBaseT is suitable for use. I've been critical of Cat6A cable and believe that it's not suitable for data centre use.]]></description>
		<wfw:commentRss>http://etherealmind.com/size-cat6-cables-data-center-reliability-problems/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>L2 MultiPath Basic Design Differences</title>
		<link>http://etherealmind.com/layer-2-multipoint-design-differences/</link>
		<comments>http://etherealmind.com/layer-2-multipoint-design-differences/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:02:09 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[l2]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5654</guid>
		<description><![CDATA[With all the talk about Layer 2 Multipath (L2MP) designs going on, I just want to point out a fundamental change in the way many people approach network design. It's seems that this point has been lost somewhere in the discussion of protocols. 

The Spanning Tree Protocol blocks looped paths, and in a typical networks this means that bandwidth is unevenly distributed. Of course, we might use PVST or MST to provide a rough sharing of load by splitting the spanning tree preferences for different VLANs, but the design still doesn't change overall. The basic point is that there is a LOT of bandwidth that is never evenly utilised - and that means wasted power, space and cooling (which costs more than the equipment itself).]]></description>
		<wfw:commentRss>http://etherealmind.com/layer-2-multipoint-design-differences/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Musing: How Many 10Gigabit Ethernet Ports Do You Really Need ?</title>
		<link>http://etherealmind.com/how-many-10-gbe-ports-do-you-need/</link>
		<comments>http://etherealmind.com/how-many-10-gbe-ports-do-you-need/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:11:53 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[data centre]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5484</guid>
		<description><![CDATA[I was doing a Data Centre Design recently and did some numbers around the numbers of 10 Gigabit Ethernet ports that need to be deployed. I got a bit of a realisation shock.]]></description>
		<wfw:commentRss>http://etherealmind.com/how-many-10-gbe-ports-do-you-need/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Can I Haz a &#8220;I ? OpenFlow&#8221; Sticker Pleez&#8221; &#8211; Why, Yes, Yes I Can!</title>
		<link>http://etherealmind.com/openflow-sticker/</link>
		<comments>http://etherealmind.com/openflow-sticker/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:16:07 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[openflow]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5384</guid>
		<description><![CDATA[I tweeted "an I haz a "I &#9829; OpenFlow" sticker pleez" - just got a call....]]></description>
		<wfw:commentRss>http://etherealmind.com/openflow-sticker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rant: Why SPB Doesn&#8217;t Get Any Attention</title>
		<link>http://etherealmind.com/spb-attention/</link>
		<comments>http://etherealmind.com/spb-attention/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:46:38 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[trill]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5271</guid>
		<description><![CDATA[Someone made a comment that Packet Pushers hasn't discussed SPB as alternative to TRILL or other Fabric solutions. Here's why.]]></description>
		<wfw:commentRss>http://etherealmind.com/spb-attention/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>PPP Show 38 &#8211; Comparing Data Centre Fabrics From Juniper, Brocade and Cisco</title>
		<link>http://etherealmind.com/ppp-show-38-comparing-switch-fabrics-juniper-brocade-cisco/</link>
		<comments>http://etherealmind.com/ppp-show-38-comparing-switch-fabrics-juniper-brocade-cisco/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:14:41 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brocade]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[juniper]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5270</guid>
		<description><![CDATA[Kurt Bales has a customer who wants to buy a new Data Centre Network and the three main networking vendors (Juniper, Cisco &#38; Brocade) have pitched at him and the customer. Kurt then contacted the Pushers and said "This would make a great podcast to talk about how it looks, works and the reality of the so-called "Data Centre Fabric networks, plus I've got some questions that I'd like to get some second opinions."

So we rounded up Ivan from IOS Hints and Greg from EtherealMind to record a fast, furious and focussed look at the state of play with the three data centre fabrics today. Lots of speculation, wild guesses and deep diving followed. I learned heaps.]]></description>
		<wfw:commentRss>http://etherealmind.com/ppp-show-38-comparing-switch-fabrics-juniper-brocade-cisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explaining L2 Multipath in Terms of North/South, East West Bandwidth</title>
		<link>http://etherealmind.com/layer-2-multipath-east-west-bandwidth-switch-designs/</link>
		<comments>http://etherealmind.com/layer-2-multipath-east-west-bandwidth-switch-designs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:47:59 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5178</guid>
		<description><![CDATA[Breaking down the definition of North/South and East/West Bandwidth with some nice pictures and examining Layer 2 Multipath and why it fits virtualisation so well. ]]></description>
		<wfw:commentRss>http://etherealmind.com/layer-2-multipath-east-west-bandwidth-switch-designs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>QFabric &#8211; What Excites Me!</title>
		<link>http://etherealmind.com/qfabric-what-excites-me/</link>
		<comments>http://etherealmind.com/qfabric-what-excites-me/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:47:21 +0000</pubDate>
		<dc:creator>John McManus</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Musing]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5028</guid>
		<description><![CDATA[I was intrigued and excited about the Junipers announcement last week of QFabric. I was vaguely aware of TRILL and Cisco implementation (Fabric Path), but came to the table (so to speak) with no pre-conceptions of what I might expect. &#160; SCI-FI ñ Is this just me? Is the ëQí in †QFabric taken from sci-fi [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/qfabric-what-excites-me/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Controller Based Networks for Data Centres</title>
		<link>http://etherealmind.com/controller-based-networks-for-data-centres/</link>
		<comments>http://etherealmind.com/controller-based-networks-for-data-centres/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:18:56 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=4330</guid>
		<description><![CDATA[The current technologies of data centre networks don't address the fundamental scaling issues. You can't scale to hundreds of independent switches, we need to have less control planes for more coherent functions. Here is my take on next wave of networking in the data centre beyond DCB and TRILL.]]></description>
		<wfw:commentRss>http://etherealmind.com/controller-based-networks-for-data-centres/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Show 28 &#8211; vCloud Network Overlays, OTV, VEPA and Networking Appliances</title>
		<link>http://etherealmind.com/show-28-vcloud-networking-otv-vepa-appliances/</link>
		<comments>http://etherealmind.com/show-28-vcloud-networking-otv-vepa-appliances/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:00:00 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[dci]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[l2]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=4282</guid>
		<description><![CDATA[It was planned to have a discussion around L2 Data Centre connection the VMworld in Copenhagen but Scott and I could not meetup. So we recorded this podcast to start talking about some of the issues, technology and solutions. I&#8217;m not sure that we have all the technology or knowledge in place, so keep watching [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/show-28-vcloud-networking-otv-vepa-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different QoS Capabilities of the VMware vSwitch&#8217;s</title>
		<link>http://etherealmind.com/qos-vmware-vswitch-different-capabilties/</link>
		<comments>http://etherealmind.com/qos-vmware-vswitch-different-capabilties/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:08:45 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=4290</guid>
		<description><![CDATA[A quick look at the different types of QoS available in the different switch technologies available for vSphere.]]></description>
		<wfw:commentRss>http://etherealmind.com/qos-vmware-vswitch-different-capabilties/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Show 27 &#8211; Layer 2 Data Centre Interconnection</title>
		<link>http://etherealmind.com/show-27-layer-two-2-data-centre-interconnect/</link>
		<comments>http://etherealmind.com/show-27-layer-two-2-data-centre-interconnect/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:00:00 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[dci]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[l2]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=4280</guid>
		<description><![CDATA[It was planned to have a discussion around L2 Data Centre connection the VMworld in Copenhagen but Scott and I could not meetup. So we recorded this podcast to start talking about some of the issues, technology and solutions. I&#8217;m not sure that we have all the technology or knowledge in place, so keep watching [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/show-27-layer-two-2-data-centre-interconnect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Implement a Proprietary L2 ECMP Protocol Today ?</title>
		<link>http://etherealmind.com/fabric-path-proprietary-trill-spb/</link>
		<comments>http://etherealmind.com/fabric-path-proprietary-trill-spb/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:58:39 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[trill]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=4300</guid>
		<description><![CDATA[So Cisco's much ballyhoo'd FabricPath protocol for "Data Centre of the Future" is proprietary. Not an extension or a fancy product name. Full 'EIGRP style' we own it and you can't have it. What's that all about ? ]]></description>
		<wfw:commentRss>http://etherealmind.com/fabric-path-proprietary-trill-spb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Show 26 &#8211; Virtual Connect &#8211; The Conversion ?</title>
		<link>http://etherealmind.com/packet-pushers-show-26-virtual-connect/</link>
		<comments>http://etherealmind.com/packet-pushers-show-26-virtual-connect/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:05:55 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=4235</guid>
		<description><![CDATA[This week we are joined by Ken Henault from HP. Ken is a leader in the VirtualConnect product from HP. In the past, Greg has ranted about the the VirtualConnect product and how crap it looks so we got together to 'go at it' and see if he can be convinced that VC has value. 

How did it go ? ..... you be the judge.
]]></description>
		<wfw:commentRss>http://etherealmind.com/packet-pushers-show-26-virtual-connect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packet Pushers &#8211; Show 20 &#8211; Impromptu Crowdsourcing</title>
		<link>http://etherealmind.com/ppp-show-20-impromptu-crowdsourcing/</link>
		<comments>http://etherealmind.com/ppp-show-20-impromptu-crowdsourcing/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 07:04:15 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MPLS]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3909</guid>
		<description><![CDATA[The Pushers squeeze another show that's long on waffle, but interspersed with some very fine technical sauce. And laughter. ]]></description>
		<wfw:commentRss>http://etherealmind.com/ppp-show-20-impromptu-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCoE and Standards: This Is What Really Matters</title>
		<link>http://etherealmind.com/fcoe-and-standards/</link>
		<comments>http://etherealmind.com/fcoe-and-standards/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[fcoe]]></category>
		<category><![CDATA[network design]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3799</guid>
		<description><![CDATA[In the recent weeks, J. Michael Metz from Cisco entered a ****ing contest with my friend Greg and decided to prove that the FCoE standards are done. ]]></description>
		<wfw:commentRss>http://etherealmind.com/fcoe-and-standards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Show 17 &#8211; Big Hot and Heavy Switches &#8211; Part 2</title>
		<link>http://etherealmind.com/show-17-big-hot-heavy-part-2a/</link>
		<comments>http://etherealmind.com/show-17-big-hot-heavy-part-2a/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:23:55 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[ethernet]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3759</guid>
		<description><![CDATA[A detailed look at the Big, Hot and Heavy Ethernet Switches with a large crew to talk about their practical experiences on design, selection and performance of Cisco Nexus switches. The result ? We don't think the Nexus switches are very exciting. ]]></description>
		<wfw:commentRss>http://etherealmind.com/show-17-big-hot-heavy-part-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Pushers &#8211; Show 16 &#8211; Big Hot and Heavy Switches &#8211; Part 1</title>
		<link>http://etherealmind.com/ppp-show-16-big-hot-heavy-part-1/</link>
		<comments>http://etherealmind.com/ppp-show-16-big-hot-heavy-part-1/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:33:07 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3724</guid>
		<description><![CDATA[A detailed look at the Big, Hot and Heavy Ethernet Switches with a large crew to talk about their practical experiences on design, selection and performance of Cisco Nexus switches. The result ? We don&#8217;t think the Nexus switches are very exciting, HP Flex10 modules are a problem, and so much more. Due to people [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/ppp-show-16-big-hot-heavy-part-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>VMware &#8220;vFabric&#8221; And the Potential Impact on Data Centre Network Design</title>
		<link>http://etherealmind.com/vmware-vfabric-data-centre-network-design/</link>
		<comments>http://etherealmind.com/vmware-vfabric-data-centre-network-design/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:50:05 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[data centre]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3698</guid>
		<description><![CDATA[If the VMware vFabric speculation is true, then the service focussed data centre designs just got very, very, interesting. ]]></description>
		<wfw:commentRss>http://etherealmind.com/vmware-vfabric-data-centre-network-design/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Should a Networking Engineer Care About Servers and Storage?</title>
		<link>http://etherealmind.com/network-engineer-know-about-servers-storage/</link>
		<comments>http://etherealmind.com/network-engineer-know-about-servers-storage/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3653</guid>
		<description><![CDATA[As you might have noticed, everyone is talking about Data Centers lately and all the new &#8220;revolutionary&#8221; networking technologies are targeted at this segment. The reason is simple: server virtualization (not to mention the vapor-word) will forever change the networking landscape and the networking engineers might get badly hurt if caught unprepared.]]></description>
		<wfw:commentRss>http://etherealmind.com/network-engineer-know-about-servers-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runt Packet &#8211; Cisco Fabric Path</title>
		<link>http://etherealmind.com/runt-packet-cisco-fabric-path/</link>
		<comments>http://etherealmind.com/runt-packet-cisco-fabric-path/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:12:59 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[trill]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3552</guid>
		<description><![CDATA[Packet Pushers are adding a new series of sporadic and occasional podcasts where we take a single topic, probably technical and very focussed and discuss just that thing. These podcasts should be about fifteen minutes and be brief and hard hitting. 

And we are going to call it, in Packet Pushers style ------<strong>RUNT PACKETS</strong>. 

So herewith is the FIRST Runt Packet. ]]></description>
		<wfw:commentRss>http://etherealmind.com/runt-packet-cisco-fabric-path/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maximum Number of Insertions for GBICs</title>
		<link>http://etherealmind.com/maximum-number-insertion-gbis/</link>
		<comments>http://etherealmind.com/maximum-number-insertion-gbis/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:56:03 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[data centre]]></category>

		<guid isPermaLink="false">http://etherealmind.com/maximum-number-insertion-gbis/</guid>
		<description><![CDATA[Ever thought about whether a GBIC has a maximum number of insertions into a transceiver ? Surprising answer follows.....]]></description>
		<wfw:commentRss>http://etherealmind.com/maximum-number-insertion-gbis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Show 10 ñ ItíS a TRILL to Cius at CiscoLiveÖ</title>
		<link>http://etherealmind.com/packet-pushers-show-10-trill-to-cius-at-cisco-live/</link>
		<comments>http://etherealmind.com/packet-pushers-show-10-trill-to-cius-at-cisco-live/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:56:41 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[trill]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3507</guid>
		<description><![CDATA[Wow, we actually managed to do ten episodes. Jeremy Filliben, CCIE #3851 &#38; CCDE #20090003 (@jfilliben) and Brandon Carroll, CCIE #23827 (@brandoncarroll) join the Prime Pushers for an hour-long round-table discussion of the week&#8217;s news.&#160; And if you missed Greg last week, he&#8217;s back &#8211; with rant mode decidedly ON. More on Cisco&#8217;s shipping and [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/packet-pushers-show-10-trill-to-cius-at-cisco-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRILL: Its a Deja Vu All Over Again</title>
		<link>http://etherealmind.com/trill-its-a-deja-vu-all-over-again/</link>
		<comments>http://etherealmind.com/trill-its-a-deja-vu-all-over-again/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:12:31 +0000</pubDate>
		<dc:creator>Ivan Pepelnjak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=3442</guid>
		<description><![CDATA[If youíre old enough to remember what ZX-81 was all about, youíll probably experience a weird sense of dÈj‡-vu when being exposed to the beauties of TRILL says Ivan Pepelnjak. ]]></description>
		<wfw:commentRss>http://etherealmind.com/trill-its-a-deja-vu-all-over-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: etherealmind.com @ 2012-02-11 00:28:00 by W3 Total Cache -->
