<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My EtherealMind&#187; Opinion</title>
	<atom:link href="http://etherealmind.com/category/blog/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://etherealmind.com</link>
	<description>Network design, architecture, thinking, working. Tech.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is OpenFlow Open ? I Ask &#8211; Compared to What ?</title>
		<link>http://etherealmind.com/is-openflow-open-i-ask-compared-to-what/</link>
		<comments>http://etherealmind.com/is-openflow-open-i-ask-compared-to-what/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:08:53 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[openflow]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=6088</guid>
		<description><![CDATA[I&#8217;ve always wondered whether the Open Networking Foundation is the correct caretaker of the standards process for Software Defined Networking. Recently, we&#8217;ve seen some questioning of the direction of those standards on OpenFlow, and, now that we are beginning to understand the concepts of controllers, Software Defined Networking these are good questions to ask. it shows [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/is-openflow-open-i-ask-compared-to-what/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Comparing Embrane and Nicira Is Pointless &#8211; They Are Different</title>
		<link>http://etherealmind.com/comparing-embrane-and-nicira-is-pointless-they-are-different/</link>
		<comments>http://etherealmind.com/comparing-embrane-and-nicira-is-pointless-they-are-different/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:32:51 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[openflow]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=6076</guid>
		<description><![CDATA[Had a few conversations, and some articles, where comparisons are being made between Embrane and Nicira  and wanted to point out that there are few similarities between these companies.]]></description>
		<wfw:commentRss>http://etherealmind.com/comparing-embrane-and-nicira-is-pointless-they-are-different/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predicting What Will Not Be Big in 2012</title>
		<link>http://etherealmind.com/predicting-what-will-not-be-big-2012/</link>
		<comments>http://etherealmind.com/predicting-what-will-not-be-big-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:05:32 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=6030</guid>
		<description><![CDATA[I've been working on making some predictions about 2012 and networking. I like to do this in the year of 2012 (not 2011 like everyone else) and I like to go further than anyone else and predict what WILL NOT be big in 2012.]]></description>
		<wfw:commentRss>http://etherealmind.com/predicting-what-will-not-be-big-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Underscores, Hyphens or CamelCase in Naming Standards</title>
		<link>http://etherealmind.com/using-underscores-hyphens-or-camelcase-in-naming-standards/</link>
		<comments>http://etherealmind.com/using-underscores-hyphens-or-camelcase-in-naming-standards/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:05:32 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=6009</guid>
		<description><![CDATA[I&#8217;ve been considering a small but vital problem in naming conventions in Networking. Namely, the use of underscores and hyphens in object names and devices. It&#8217;s a hot topic for argument when the time comes for corporate standards (and when Network Engineers have beverages in  a public house). Now, I figure that there are three possible grammar options for making names - hyphens, underscore and CamelCase.]]></description>
		<wfw:commentRss>http://etherealmind.com/using-underscores-hyphens-or-camelcase-in-naming-standards/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>VRRP. CARP. Open Standards and Royalties on LC Connectors</title>
		<link>http://etherealmind.com/vrrp-carp-network-protocol-battle/</link>
		<comments>http://etherealmind.com/vrrp-carp-network-protocol-battle/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:05:45 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5996</guid>
		<description><![CDATA[In which I look at CARP vs VRRP, the nature of open standards and closed source fibre optic connectors that you pay royalties on, but you probably don't know about.]]></description>
		<wfw:commentRss>http://etherealmind.com/vrrp-carp-network-protocol-battle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merchant Silicon and Vendor Software &#8211; The Hype in 2012</title>
		<link>http://etherealmind.com/merchant-silicon-vendor-software-rise-lost-opportunity/</link>
		<comments>http://etherealmind.com/merchant-silicon-vendor-software-rise-lost-opportunity/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:01:35 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5970</guid>
		<description><![CDATA[The thing about merchant silicon is how far it has penetrated the network vendors. In fact, it's getting difficult switches that don't have the same Network Processor inside as any other vendor. Networking hardware is looking like servers hardware - glue some chips and then market the heck out of your pretty colours.]]></description>
		<wfw:commentRss>http://etherealmind.com/merchant-silicon-vendor-software-rise-lost-opportunity/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Musing:Cloud Data, Ownership and Government Sponsored Data Theft</title>
		<link>http://etherealmind.com/cloud-data-and-ownership/</link>
		<comments>http://etherealmind.com/cloud-data-and-ownership/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:50:45 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Musing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5968</guid>
		<description><![CDATA[Pondering on data ownership, and whether governements could legally steal data from offshore organisations]]></description>
		<wfw:commentRss>http://etherealmind.com/cloud-data-and-ownership/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Responding: On Optimizing Traffic for Network Virtualization</title>
		<link>http://etherealmind.com/responding-on-optimizing-traffic-for-network-virtualization/</link>
		<comments>http://etherealmind.com/responding-on-optimizing-traffic-for-network-virtualization/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:10:47 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lossless]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network design]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5955</guid>
		<description><![CDATA[I'm responding to Brad Hedlund's post "On optimizing traffic for network virtualization" where he seems to missed a key point. It's about cost of ownership in terms of ability to troubleshoot. ]]></description>
		<wfw:commentRss>http://etherealmind.com/responding-on-optimizing-traffic-for-network-virtualization/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Dear Network Santa, for Christmas Can I Have ……</title>
		<link>http://etherealmind.com/dear-network-santa-christmas-2012/</link>
		<comments>http://etherealmind.com/dear-network-santa-christmas-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:37:17 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5952</guid>
		<description><![CDATA[I'm sitting on Santa's knee, and telling him how good I've and been and what I would like for Christmas. 

When you say it like that, it's kind of creepy.]]></description>
		<wfw:commentRss>http://etherealmind.com/dear-network-santa-christmas-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European Research on Future Internet Design &#8211; White Paper</title>
		<link>http://etherealmind.com/reaerch-future-internet/</link>
		<comments>http://etherealmind.com/reaerch-future-internet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:30:19 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5941</guid>
		<description><![CDATA[I was reading this research paper "European Research on Future Internet Design" and was struck by this diagram&#8230;.]]></description>
		<wfw:commentRss>http://etherealmind.com/reaerch-future-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worklife &#8211; Should You Take Share Options in Your Salary Package ?</title>
		<link>http://etherealmind.com/share-options-big-gamble/</link>
		<comments>http://etherealmind.com/share-options-big-gamble/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:00:58 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[work life]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5894</guid>
		<description><![CDATA[A reader wrote asking about whether share options are a good bet. Answer: Only if you think winning the lottery is realistically possible. ]]></description>
		<wfw:commentRss>http://etherealmind.com/share-options-big-gamble/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Requirements Terminology &#8211; Defining MUST, SHOULD and MAY</title>
		<link>http://etherealmind.com/requirements-terminology/</link>
		<comments>http://etherealmind.com/requirements-terminology/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:30:19 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[work life]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5823</guid>
		<description><![CDATA[One of the problems of working with the PRINCE2 practitioners is that the people tend to get highly focussed on definitions in the Scope of Works. A Scope of Works defines what the deliverables the customer is to received. 

The problem with a Scope of Works is that it is usually prepared before the work is started and/or fully understood. maybe you have a Gap Analysis, or a Consulting Reports or a Requirements Document to setup the initial engagement (every company has their own name of the same thing).]]></description>
		<wfw:commentRss>http://etherealmind.com/requirements-terminology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowledge + Experience = Wisdom</title>
		<link>http://etherealmind.com/knowledge-experience-wisdom/</link>
		<comments>http://etherealmind.com/knowledge-experience-wisdom/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:17:33 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Outbursts]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5781</guid>
		<description><![CDATA[Knowledge + Experience leads to Wisdom]]></description>
		<wfw:commentRss>http://etherealmind.com/knowledge-experience-wisdom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does Twenty Percent Growth Mean ?</title>
		<link>http://etherealmind.com/what-does-twenty-percent-growth-mean/</link>
		<comments>http://etherealmind.com/what-does-twenty-percent-growth-mean/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:29:24 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[work life]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5777</guid>
		<description><![CDATA[Over the years, I've had many CIO/CTO deliver the news that the company plans to have twenty percent growth for the next five years. I've often noticed that most people in IT Infrastructure don't find this staggering. I find it hard to  believe that many people just blindly accept this and fail to make the differences when planning. ]]></description>
		<wfw:commentRss>http://etherealmind.com/what-does-twenty-percent-growth-mean/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>So Long and Farewell ATM : EOS &amp; EOL for Cisco MGX Media Gateway Product Family</title>
		<link>http://etherealmind.com/atm-bye-cisco-mgx-end/</link>
		<comments>http://etherealmind.com/atm-bye-cisco-mgx-end/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:30:03 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5772</guid>
		<description><![CDATA[It's been a long time coming but this EOL/EOS notice from Cisco on the MGX family signals the final death throes for ATM.]]></description>
		<wfw:commentRss>http://etherealmind.com/atm-bye-cisco-mgx-end/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rant: Who Is Cisco&#8217;s Customer ? Me or the Reseller ?</title>
		<link>http://etherealmind.com/cisco-customer-reseller-or-me/</link>
		<comments>http://etherealmind.com/cisco-customer-reseller-or-me/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:49:50 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Outbursts]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5768</guid>
		<description><![CDATA[I resent the fact that Cisco partners get more information than Customers on Cisco's website. Shows you who Cisco thinks the Customer really is. 

What special powers do resellers have that makes them more effective ? 

How does withholding information from Customers give a better outcome ? 

Me ? Many resellers are not competent enough to be business and need a headstart to be useful to customers. Without some sort of "special needs" assistance, they wouldn't be in the race. 

Too harsh ? IBM and HP don't rely on resellers to win business. Why does Cisco ?]]></description>
		<wfw:commentRss>http://etherealmind.com/cisco-customer-reseller-or-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RFC 6244 &#8211; Network Management Using NETCONF and YANG</title>
		<link>http://etherealmind.com/rfc-6244-network-management-using-netconf-and-yang/</link>
		<comments>http://etherealmind.com/rfc-6244-network-management-using-netconf-and-yang/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:10:41 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[netconf]]></category>
		<category><![CDATA[yang]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5718</guid>
		<description><![CDATA[I've been watching NETCONF and YANG for about four years and it seems that it might be breaking through the noise to set a new standard for Network Management data exchange. In short, SNMP isn't working and the next generation of "blah blah Cloud" will require more sophisticated communication than SNMP can handle. In the last four years, NETCONF has matured and slowly percolated its way through the industry. Now that is has teamed up with YANG we have something that looks like it's about to burst into the mainstream.]]></description>
		<wfw:commentRss>http://etherealmind.com/rfc-6244-network-management-using-netconf-and-yang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vCenter Integration Mantra &#8211; vEverything Is Not Wise.</title>
		<link>http://etherealmind.com/vcenter-integration-mantra-veverything-is-not-wise/</link>
		<comments>http://etherealmind.com/vcenter-integration-mantra-veverything-is-not-wise/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:54:08 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5677</guid>
		<description><![CDATA[One of the problems of the dominance of VMware is that many engineers see the entire Infrastructure solution framed and solved within the reference of VMware products. VMware is a great product, and have good market positioning, but there are other products in the markets such as Xen, HyperV that also are markets for management tools. 

Calling for all products to conform to VMware's view of the world is a bit narrow and self-centred. I hope it doesn't become wide spread. Or you'll end up like networking where people only understand Cisco's way of networking and now that Cisco isn't quite a good as it used to be, it's a complicated and challenging time in the networking business.]]></description>
		<wfw:commentRss>http://etherealmind.com/vcenter-integration-mantra-veverything-is-not-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Is Not the Death Star &#8211; But HP Doesn&#8217;t Have a Firewall</title>
		<link>http://etherealmind.com/hp-doesnt-have-firewall/</link>
		<comments>http://etherealmind.com/hp-doesnt-have-firewall/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:00:58 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5647</guid>
		<description><![CDATA[HP doesn't have a firewall product in Western markets. Why the bloody hell not ?]]></description>
		<wfw:commentRss>http://etherealmind.com/hp-doesnt-have-firewall/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Egregious Use of &#8220;Cloud&#8221; &#8211; Cisco Wireless LAN Flex Cloud Controller</title>
		<link>http://etherealmind.com/egregious-use-cloud-wireless-lan-controller/</link>
		<comments>http://etherealmind.com/egregious-use-cloud-wireless-lan-controller/#comments</comments>
		<pubDate>Sun, 29 May 2011 07:51:37 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5637</guid>
		<description><![CDATA[Because nothing says "Cloud Computering" like a Wireless LAN Controller.]]></description>
		<wfw:commentRss>http://etherealmind.com/egregious-use-cloud-wireless-lan-controller/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EOL/EOS for the Cisco NAC Network Module (Clean Access) &#8211; Cisco Systems</title>
		<link>http://etherealmind.com/eol-nac-module-3800-series/</link>
		<comments>http://etherealmind.com/eol-nac-module-3800-series/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:50:05 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5621</guid>
		<description><![CDATA[Makes me wonder if Cisco's commitment to Network Modules is a thing of the past. I would think that the cost of appliances is cheaper and easier to build (because of <a target="_blank" href="http://etherealmind.com/analysis-merchant-custom-silicon/" >merchant silicon/commodity hardware</a> whereas the ongoing development of the modules would be relatively difficult.]]></description>
		<wfw:commentRss>http://etherealmind.com/eol-nac-module-3800-series/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: HP and Optical Backplanes</title>
		<link>http://etherealmind.com/hp-optical-backplanes/</link>
		<comments>http://etherealmind.com/hp-optical-backplanes/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:05:19 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5609</guid>
		<description><![CDATA[<p>There were a lot of cool things at InterOp, but not much that was new from the big vendors. For example, Cisco didn't announce anything, probably waiting announce at Cisco Live in July where they can control the press and message much more tightly. However, HP announced the A10500 switch (<a rel="nofollow" href="etherealmind.com/hp-a10500-flexicampus-action-pics/" target="_blank">action pictures </a>) which is a new campus switch and <a href="http://www.gnodal.com/" target="_blank">Gnodal</a> arrived with new products.</p>
<p>However in the centre of the HP stand there was something very cool - a prototype E8212 ProCurve switch with a <strong>fully optical backplane.</strong> <img style="display: block; margin-left: auto; margin-right: auto;" src="http://etherealmind.com/wp-content/uploads/2011/05/hp-procurve-optical-backplane-1.jpg" border="0" alt="Hp procurve optical backplane 1" width="610" height="455" /></p>

]]></description>
		<wfw:commentRss>http://etherealmind.com/hp-optical-backplanes/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>HP A10500 FlexiCampus &#8211; Action Pics</title>
		<link>http://etherealmind.com/hp-a10500-flexicampus-action-pics/</link>
		<comments>http://etherealmind.com/hp-a10500-flexicampus-action-pics/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:29:50 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5575</guid>
		<description><![CDATA[I wanted take a quick look at the guts of the A10500 switch because its got some interesting features. And since no one else in the press even looked at the box, I feel it's necessary to do some nerd action photos with the line cards. ]]></description>
		<wfw:commentRss>http://etherealmind.com/hp-a10500-flexicampus-action-pics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complex Systems Have Complex Failures. That&#8217;s Cloud Computing.</title>
		<link>http://etherealmind.com/complex-systems-complex-failures-cloud-computing/</link>
		<comments>http://etherealmind.com/complex-systems-complex-failures-cloud-computing/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:00:48 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Blessay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5527</guid>
		<description><![CDATA[Exposing cloud failures The result of the Amazon EC2 failure this week has exposed a number of technology strategies in cloud infrastructure as being less than perfect. Complex systems have complex failures The most vexing problem of Cloud Computing is that these systems are complex, and the more complex system the more complex the failure. [...]]]></description>
		<wfw:commentRss>http://etherealmind.com/complex-systems-complex-failures-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Teredo Is a No-Go Area for IPv6.</title>
		<link>http://etherealmind.com/microsoft-teredo-ipv6-tunneling-no-go-crap/</link>
		<comments>http://etherealmind.com/microsoft-teredo-ipv6-tunneling-no-go-crap/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:43:43 +0000</pubDate>
		<dc:creator>Greg Ferro</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ipocalypse]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://etherealmind.com/?p=5508</guid>
		<description><![CDATA[I've talked before about Microsoft Teredo protocol for IPv6 tunneling and called it a bag of crap. Geoff Huston puts some solid information down about Teredo and why it should not be considered. My gut feeling : Teredo = NetBIOS (and we all know how that worked out) but Microsoft continues to develop it's own proprietary technology and embed it into their products. Geoff Huston has some evidence about how bad it is.]]></description>
		<wfw:commentRss>http://etherealmind.com/microsoft-teredo-ipv6-tunneling-no-go-crap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: etherealmind.com @ 2012-02-11 01:21:42 by W3 Total Cache -->
