<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aid to Seven Layer ISO Model</title>
	<atom:link href="http://etherealmind.com/aid-remembering-seven-layer-iso-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/</link>
	<description>Network design, architecture, thinking, working. Tech.</description>
	<lastBuildDate>Sun, 20 May 2012 22:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ryk Edelstein</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-297</link>
		<dc:creator>Ryk Edelstein</dc:creator>
		<pubDate>Fri, 25 Feb 2011 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-297</guid>
		<description>And of course my all time favorite......

People Don&#039;t Need To Study Protocol Analysis

(Thanks Joe Bardwell)</description>
		<content:encoded><![CDATA[<p>And of course my all time favorite&#8230;&#8230;</p>
<p>People Don&#8217;t Need To Study Protocol Analysis</p>
<p>(Thanks Joe Bardwell)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-296</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 21 May 2008 22:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-296</guid>
		<description>A Priest Saw Two Nuns Doing Pushups</description>
		<content:encoded><![CDATA[<p>A Priest Saw Two Nuns Doing Pushups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-295</link>
		<dc:creator>random</dc:creator>
		<pubDate>Mon, 19 May 2008 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-295</guid>
		<description>People Don&#039;t Need To See Pamela Anderson</description>
		<content:encoded><![CDATA[<p>People Don&#8217;t Need To See Pamela Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ferro</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-294</link>
		<dc:creator>Greg Ferro</dc:creator>
		<pubDate>Fri, 16 May 2008 07:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-294</guid>
		<description>Good one. Thanks.</description>
		<content:encoded><![CDATA[<p>Good one. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ferro</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-293</link>
		<dc:creator>Greg Ferro</dc:creator>
		<pubDate>Fri, 16 May 2008 07:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-293</guid>
		<description>Nice one. Easy to remember</description>
		<content:encoded><![CDATA[<p>Nice one. Easy to remember</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: response3</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-292</link>
		<dc:creator>response3</dc:creator>
		<pubDate>Fri, 16 May 2008 03:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-292</guid>
		<description>Another 7-layer one...
All People Seem To Need Data Processing</description>
		<content:encoded><![CDATA[<p>Another 7-layer one&#8230;<br />
All People Seem To Need Data Processing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon's Cisco Blog</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-291</link>
		<dc:creator>Brandon's Cisco Blog</dc:creator>
		<pubDate>Thu, 15 May 2008 18:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-291</guid>
		<description>&lt;strong&gt;mnemonics are cool!...&lt;/strong&gt;

Greg at Etherealmind posted a memory tool regarding mnemonics to remember the OSI Model. I love the idea and as an instructor its good to have a few handy. Here is what I have come up with over the past...</description>
		<content:encoded><![CDATA[<p><strong>mnemonics are cool!&#8230;</strong></p>
<p>Greg at Etherealmind posted a memory tool regarding mnemonics to remember the OSI Model. I love the idea and as an instructor its good to have a few handy. Here is what I have come up with over the past&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://etherealmind.com/aid-remembering-seven-layer-iso-model/#comment-290</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 15 May 2008 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://etherealmind.com/?p=219#comment-290</guid>
		<description>Big Dogs Really Like Meat

EIGRP Metrics:  Bandwidth, Delay, Reliability, Load, MTU</description>
		<content:encoded><![CDATA[<p>Big Dogs Really Like Meat</p>
<p>EIGRP Metrics:  Bandwidth, Delay, Reliability, Load, MTU</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: etherealmind.com @ 2012-05-21 10:23:27 by W3 Total Cache -->
